Bow Valley Credit Union mortgage rates in Calgary
Bow Valley Credit Union's lowest 5-year fixed rate on its own site was 4.49% when we read it on Nov 1, 2026. The lowest comparable rate from any lender that lends in Alberta was 4.34% (ATB Financial). Bow Valley Credit Union lends in Alberta only.
| Term | Lowest special / advertised | Posted | Monthly at special | Monthly at posted |
|---|---|---|---|---|
| 1-year | 5.14% | — | $3,390.20 | — |
| 2-year | 4.54% | — | $3,195.27 | — |
| 3-year | 4.30% | — | $3,118.85 | — |
| 4-year | 4.39% | — | $3,147.40 | — |
| 5-year | 4.49% | — | $3,179.27 | — |
Every Bow Valley Credit Union rate we collected
| Term | Type | Insured | Kind | Rate | Fine print | Source |
|---|---|---|---|---|---|---|
| 1-year | Fixed | Not split | special | 5.14% | 'Special Rate' with asterisk (no footnote text found for the asterisk). Page: 'BVCU's CDN Prime Rate is 4.45%. Rates are subject to change without notice at any time.' No as-of … | page |
| 2-year | Fixed | Not split | special | 4.54% | 'Special Rate' with asterisk (no footnote text found for the asterisk). Page: 'BVCU's CDN Prime Rate is 4.45%. Rates are subject to change without notice at any time.' No as-of … | page |
| 3-year | Fixed | Insured | special | 4.30% | High Ratio. 'Special Rate' with asterisk (no footnote text found for the asterisk). Page: 'BVCU's CDN Prime Rate is 4.45%. Rates are subject to change without notice at any time… | page |
| 3-year | Fixed | Not split | special | 4.49% | 'Special Rate' with asterisk (no footnote text found for the asterisk). Page: 'BVCU's CDN Prime Rate is 4.45%. Rates are subject to change without notice at any time.' No as-of … | page |
| 4-year | Fixed | Insured | special | 4.39% | High Ratio. 'Special Rate' with asterisk (no footnote text found for the asterisk). Page: 'BVCU's CDN Prime Rate is 4.45%. Rates are subject to change without notice at any time… | page |
| 4-year | Fixed | Not split | special | 4.62% | 'Special Rate' with asterisk (no footnote text found for the asterisk). Page: 'BVCU's CDN Prime Rate is 4.45%. Rates are subject to change without notice at any time.' No as-of … | page |
| 5-year | Fixed | Insured | special | 4.49% | High Ratio. 'Special Rate' with asterisk (no footnote text found for the asterisk). Page: 'BVCU's CDN Prime Rate is 4.45%. Rates are subject to change without notice at any time… | page |
| 5-year | Fixed | Not split | special | 4.59% | 'Special Rate' with asterisk (no footnote text found for the asterisk). Page: 'BVCU's CDN Prime Rate is 4.45%. Rates are subject to change without notice at any time.' No as-of … | page |
Highlighted rows are the lowest special or advertised rate for that term and type among the rows shown. * = the lender's own prime rate plus its stated spread. Collected Nov 2, 2026; check the lender's page before relying on any rate.
Prepayment and penalties
We didn't find Bow Valley Credit Union's penalty method on the pages we read; it's in your mortgage contract.
In Alberta
“Bank with our belief in a strong Alberta.” Source
Prime rate 4.45% as stated on its site.
Its rates page stated a prime rate of 4.45% on November 1, 2026, while other lenders showed 4.70% after the October 28 Bank of Canada increase; possibly not yet updated. Recorded as displayed.
CalgaryMortgageRates.com isn't affiliated with Bow Valley Credit Union and isn't paid by any lender.
| Home | $718,500City of Calgary median detached assessment |
|---|---|
| Mortgage | $575,00020% down |
| Bow Valley Credit Union 5-yr fixed | 4.49% |
| Monthly payment | $3,179.27 |
| At the lowest Alberta rate (ATB Financial) | $3,131.52 |
| Interest over 5 years | $120,502 |

Frequently asked questions
What is Bow Valley Credit Union's 5-year mortgage rate in Calgary?
On Nov 2, 2026 Bow Valley Credit Union's own site showed 4.49% for a 5-year fixed (insured). It lends in Alberta only.